ПОДВОДЕН РОБОТ-ПРОЕКТИРАНЕ И КОНСТРУКТИВНИ ОСОБЕНОСТИ
dc.contributor.author | Долчинков, Радостин | |
dc.date.accessioned | 2025-04-29T13:08:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The underwater robot descends with a cable from the ship and can capture the seabed with an HD camera, controlled remotely from the board. In fact, it performs almost the same functions as the institute's submarine, but without a crew, which makes it safer and can practically be used indefinitely at great depths. The underwater device is multifunctional. Its main application is to capture the relief of the seabed and determine its geological and geomorphological features, monitoring of seabed habitats, the degree of pollution in the bottom layer, and various types of waste. | |
dc.identifier.isbn | 978-619-253-017-4 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2555 | |
dc.language.iso | bg | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | 577 | |
dc.subject | underwater robot | |
dc.subject | controlled remotely | |
dc.subject | institute's submarine | |
dc.subject | great depths | |
dc.title | ПОДВОДЕН РОБОТ-ПРОЕКТИРАНЕ И КОНСТРУКТИВНИ ОСОБЕНОСТИ | |
dc.title.alternative | UNDERWATER ROBOT-DESIGN AND CONSTRUCTION FEATURES | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- - 577_590sbornik-conf2022-cherno-more.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: