L0 NORM OPTIMIZATION IN SAR IMAGE RECONSTRUCTION BASED ON SPARSE DECOMPOSITION
dc.contributor.author | Лазаров, Андон | |
dc.contributor.author | Минчев, Димитър | |
dc.date.accessioned | 2025-04-25T07:27:02Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Synthetic Aperture Radar SAR) image reconstruction algorithms based sparse decomposition is considered. The linear frequency modulated (LFM) signal reflected from the scene, relief of the Earth surface is presented as matrix multiplication of three matrices: azimuth Inverse Discrete Fourier Transform (IDFT) matrix, image matrix and range IDFT matrix. L0 norm optimization image reconstruction procedure is applied over reduced number of measurements defined by randomly generated azimuth and range sensing matrix. The geometry of the scene is described by standard Matlab „peaks” function. Results of numerical experiments are provided. | |
dc.identifier.isbn | 978-619-7126-11-2 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2409 | |
dc.language.iso | en | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | 2015 | |
dc.subject | SAR | |
dc.subject | Compressed Sensing | |
dc.subject | l0 norm optimization | |
dc.subject | Sparse Decomposition | |
dc.title | L0 NORM OPTIMIZATION IN SAR IMAGE RECONSTRUCTION BASED ON SPARSE DECOMPOSITION | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 507_516-Конференция - Хоризонти в развитието... - том 2 2015.pdf
- Size:
- 403.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: