EXCHANGE RATE, INTEREST RATE AND STOCK MARKET: EVIDENCE FROM PAKISTAN STOCK EXCHANGE
dc.contributor.author | Quayyoum, Sobia | |
dc.contributor.author | Simonetti, Biagio | |
dc.contributor.author | Husnain, Muhammad | |
dc.date.accessioned | 2025-04-24T10:51:21Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The study analyzes the impact of change in exchange rate and interest rate on the volatility of stock market in Pakistan from January 2000 to December 2015 on weekly basis. The result clearly indicates the existence of ARCH and GRACH effect, and further, change in exchange rate is a source that can enhance the volatility of equity markets in Pakistan. While the effect of interest rate is observed reverse as compare to exchange rate. It has calm effect on the volatility of dependent variables. Finally, study has implication for investor, managers and policy makers in Pakistani equity market. | |
dc.identifier.isbn | 978-619-7126-39-6 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2340 | |
dc.language.iso | en | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2017; с. 306-317 | |
dc.subject | Interest Rate | |
dc.subject | Exchange Rate | |
dc.subject | Stock Market Volatility | |
dc.subject | C22 | |
dc.subject | F31 | |
dc.subject | G1 | |
dc.subject | E44 | |
dc.title | EXCHANGE RATE, INTEREST RATE AND STOCK MARKET: EVIDENCE FROM PAKISTAN STOCK EXCHANGE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 306_317-2017. 4th International Conference оn Governance & Strategic Management (ICGSM). THE CIRCULAR ECONOMY.pdf
- Size:
- 380.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: