EVALUATION OF THE EFFECTIVENESS OF ANOMALY IDS BASED ON THE CLUSTERING ALGORITHM AND DATA MINING TECHNIQUES
dc.contributor.author | Жечева, Веселина | |
dc.contributor.author | Николова, Евгения | |
dc.date.accessioned | 2025-02-22T14:38:15Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The purpose of this paper is to examine the feasibility of clustering-based approach to anomaly-based intrusion detection systems (IDS). The examined methodology includes a 2-means clustering algorithm with and without data mining techniques, i.e. classification trees. With purpose to evaluate the effectiveness of the methodology, Jaccard index was applied. Davies-Bouldin index, Dunn index and C-index were applied in order to compare the performance results of the two models. | |
dc.identifier.issn | 1314-7846 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/80 | |
dc.language.iso | en | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | Т. 2 Бр. 3 | |
dc.subject | Anomaly based IDS | |
dc.subject | 2-means clustering | |
dc.subject | classification tree | |
dc.subject | Wagner-Fischer distance | |
dc.subject | Jaccard index | |
dc.subject | Davies-Bouldin index | |
dc.subject | Dunn index | |
dc.subject | C-index | |
dc.title | EVALUATION OF THE EFFECTIVENESS OF ANOMALY IDS BASED ON THE CLUSTERING ALGORITHM AND DATA MINING TECHNIQUES | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5. ОЦЕНКА НА ЕФЕКТИВНОСТТА НА БАЗАТА НА АНОМАЛНИ ИДЕНТИФИКАЦИИ ОТНОСНО АЛГОРИТЪТ ЗА КЛЪСТЕРИИ И ДИНАМИКАТА НА ДАННИ ТЕХНИКИ.pdf
- Size:
- 334.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: