THE EFFECTS OF CORPORATE GOVERNANCE ON PERFORMANCE OF FEDERAL STATUTORY BODIES IN MALAYSIA
dc.contributor.author | Ali, Abd | |
dc.contributor.author | Zain, Mustaffa | |
dc.contributor.author | Abidin, Zubaidah | |
dc.contributor.author | Embi, Roslani | |
dc.date.accessioned | 2025-04-22T12:00:18Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study securitized the effects of corporate governance (CG) on performance of Federal Statutory Bodies (FSB) in Malaysia. Various static approaches have been used such as Pooled OLS, Fixed Effect and Random Effect to analyze cross sectional time series data over the year of 2009 to 2013 for 51 FSB. The study found a strong evidence of significant positive effects of Corporate Governance, including Internal and External Governance mechanism on financial and non-financial performance: Key Result Areas (KRA); Accountability Index (AI) and Return On Equity (ROE). It is therefore recommended that the Malaysian public sector agencies should enhance good corporate governance practices in order to accelerate their performance. | |
dc.identifier.isbn | 978-619-7126-39-6 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2177 | |
dc.language.iso | en | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2017; с. 2-27 | |
dc.subject | Corporate Governance (CG) | |
dc.subject | Effects of CG on Performance | |
dc.subject | Federal Statutory Bodies | |
dc.subject | Malaysia | |
dc.title | THE EFFECTS OF CORPORATE GOVERNANCE ON PERFORMANCE OF FEDERAL STATUTORY BODIES IN MALAYSIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_27-2017. 4th International Conference оn Governance & Strategic Management (ICGSM). THE CIRCULAR ECONOMY.pdf
- Size:
- 426.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: