ORANGE ECONOMY „Infinity Opportunities in the inclusive development of Santander” 2015-2016
dc.contributor.author | Valdivieso, Oscar | |
dc.date.accessioned | 2025-04-28T06:59:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The creative economy, known as the Orange economy, represents an enormous wealth based on talent, intellectual property, connectivity and of course, the cultural heritage of our region. Orange economy, according to the IDB, is defined by the area in which combines three essential elements: first, the raw material comes from creativity, the arts and culture; second, has a close relationship with intellectual property rights, and third, is a direct function of a chain of creative value. This ability to view oriented productivity in reference to human, social and cultural aspect economy becomes analysis an infinite opportunity in the economic development of Santander. | |
dc.identifier.isbn | 978-619-7126-27-3 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2467 | |
dc.language.iso | en | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2016 Том I; с. 48-55 | |
dc.subject | Development | |
dc.subject | Orange economy | |
dc.subject | Society | |
dc.subject | Policies IDB | |
dc.subject | Creativity | |
dc.subject | Innovation | |
dc.title | ORANGE ECONOMY „Infinity Opportunities in the inclusive development of Santander” 2015-2016 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 48_55-2016. Научна конференция с международно участие Новата идея в образованието. Том 1.pdf
- Size:
- 241.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: