ИНДИКАТОРИ ЗА КОРПОРАТИВНА СОЦИАЛНА ОТГОВОРНОСТ В КОНТЕКСТА НА ИЗИСКВАНИЯТА НА КАПИТАЛОВИЯ ПАЗАР
dc.contributor.author | Бакърджиева, Радостина | |
dc.date.accessioned | 2025-04-24T06:36:43Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The article aims to investigate the theoretical background of corporate social responsibility conception /CSR/. CSR is defined as a concept whereby companies integrate social and environmental activities in their business operation. In the focus is social reporting, and international standards as social indicators, too. International CSR standards are „high” form of monitoring and management of CSR and „soft” form of regulation. In the article are presented the results of empirical investigation of corporate social responsibility in 130 bulgarian public companies. | |
dc.identifier.isbn | 978-619-7126-10-5 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2275 | |
dc.language.iso | bg | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | 2015 | |
dc.subject | corporate social responsibility | |
dc.subject | social reporting | |
dc.title | ИНДИКАТОРИ ЗА КОРПОРАТИВНА СОЦИАЛНА ОТГОВОРНОСТ В КОНТЕКСТА НА ИЗИСКВАНИЯТА НА КАПИТАЛОВИЯ ПАЗАР | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 281_291-Конференция - Хоризонти в развитието.. - том 1 2015.pdf
- Size:
- 336.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: