DAMAGE INFLUENCE OF PV-MODULES ON THE EFFICIENCY OF THEIR WORK
dc.contributor.author | Лецковска, Силвия | |
dc.contributor.author | Сейменлийски, Камен | |
dc.contributor.author | Заеров, Елдар | |
dc.contributor.author | Симионов, Радослав | |
dc.date.accessioned | 2025-03-21T12:11:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper presents some of the methods for testing photovoltaic modules to detect faults and defects in them. There are results from experimental tests for detecting defects in the modules of the photovoltaic plant installed on the roof of Burgas Free University. | |
dc.identifier.issn | 1311-221X | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/895 | |
dc.language.iso | en | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | vol. XXXVIII; p.137 | |
dc.subject | photovoltaic modules | |
dc.subject | thermography | |
dc.subject | defects | |
dc.subject | damage | |
dc.title | DAMAGE INFLUENCE OF PV-MODULES ON THE EFFICIENCY OF THEIR WORK | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- годишник 2018 Silviya Letskovska, Kamen Seymenliyski, Eldar Zaerov, Radoslav Simionov.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: