МАРКЕТИНГОВИ МЕТРИКИ, ИЗПОЛЗВАНИ ПРИ РЕКЛАМА В ИНТЕРНЕТ
dc.contributor.author | Луизов, Атанас | |
dc.date.accessioned | 2025-04-17T06:55:21Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Advertising on the Internet has increased growth in both relative and absolute values, becoming one of the leading marketing communication tools. Some of the reason for this growth is the ability to measure consumer response to ads. The article presents some of the main issues related to digital advertising metrics. | |
dc.identifier.issn | 1313-8758 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2082 | |
dc.language.iso | bg | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2019; с. 228-230 | |
dc.subject | Internet advertising | |
dc.subject | Marketing metrics | |
dc.subject | Measurement | |
dc.title | МАРКЕТИНГОВИ МЕТРИКИ, ИЗПОЛЗВАНИ ПРИ РЕКЛАМА В ИНТЕРНЕТ | |
dc.title.alternative | MARKETING METRICS USED IN INTERNET ADVERTISING | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 228_PDFsam_Конференция СУП X 2019.pdf
- Size:
- 290.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: