An adaptive KNN algorithm for anomaly intrusion detection
| dc.contributor.author | Жечева, Веселина | |
| dc.contributor.author | Николова, Евгения | |
| dc.date.accessioned | 2025-04-15T12:42:37Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Intrusion detection is the process of monitoring the activity in the target system and analyzing it for intrusive activity. The purpose of the present paper is to create a methodology for the anomaly-based intrusion detection, which is grounded on the kd trees for the description of the system activity and the k-Nearest Neighbor algorithm during the intrusion detection phase, as well as the evaluations of the results. | |
| dc.identifier.isbn | 978-954-9370-80-5 | |
| dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/1915 | |
| dc.language.iso | en | |
| dc.publisher | Бургаски свободен университет | |
| dc.relation.ispartofseries | 2011 | |
| dc.subject | Intrusion Detection | |
| dc.subject | Anomaly Based IDS | |
| dc.subject | kd Trees | |
| dc.subject | KNN algorithm | |
| dc.subject | String Metrics. | |
| dc.title | An adaptive KNN algorithm for anomaly intrusion detection | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: