ИЗМЕРЕНИЯ НА СВОБОДНАТА ВОЛЯ ПРИ ЮНОШИ И СТУДЕНТИ
dc.contributor.author | Минева, Красимира | |
dc.contributor.author | Ганева, Зорница | |
dc.date.accessioned | 2025-05-22T14:15:55Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The report presents data from a study of the autonomy development in adolescence and youth. It was studied the influence of varying degrees of autonomy on individual understanding of the concepts, that are related to motivation and personal achievement of adolescents and young people. | |
dc.identifier.isbn | 978-619-7126-28-0 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2676 | |
dc.language.iso | other | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2016 Том II; с. 319-326 | |
dc.subject | autonomy | |
dc.subject | semantic differential | |
dc.title | ИЗМЕРЕНИЯ НА СВОБОДНАТА ВОЛЯ ПРИ ЮНОШИ И СТУДЕНТИ | |
dc.title.alternative | DIMENTIONS OF FREE WILL IN ADOLESCENTS AND STUDENTS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 319_326-2016. Научна конференция с международно участие Новата идея в образованието. Том 2.pdf
- Size:
- 428.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: