MULTIFUNCTIONAL INVERSE SYNTHETIC APERTURE RADAR: MAIN PROCESSING ALGORITHMS
dc.contributor.author | Лазаров, Андон | |
dc.contributor.author | Минчев, Димитър | |
dc.contributor.author | Минчев, Чавдар | |
dc.date.accessioned | 2025-05-22T13:58:34Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In this work ISAR (Inverse Synthetic Aperture Radar) multifunctional Inverse Synthetic Aperture Radar (ISAR) system and image reconstruction concept based radar parameters measurement is considered. Main geometric and kinematic characteristics are derived. LFM (Liner Frequency Modulated) emitted waveforms is used while modeling reflected ISAR returns Signal formation and image reconstruction are analytically described and interpreted as direct and inverse projection operation while image reconstruction is interpreted as totally motion compensation procedure. High precision image reconstruction algorithm based on spatial correlation is derived. | |
dc.identifier.isbn | 978-619-7126-28-0 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2660 | |
dc.language.iso | other | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2016 | |
dc.subject | ISAR | |
dc.subject | ISAR geometry | |
dc.subject | ISAR kinematics | |
dc.subject | Cross-correlation image reconstruction | |
dc.title | MULTIFUNCTIONAL INVERSE SYNTHETIC APERTURE RADAR: MAIN PROCESSING ALGORITHMS | |
dc.title.alternative | МНОГО-ФУНКЦИОНАЛНА РАДИОЛОКАЦИОННА СИСТЕМА СЪС СИНТЕЗИРАНА АПЕРТУРА: ОСНОВНИ ОБРАБОТВАЩИ АЛГОРИТМИ | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 457_465-2016. Научна конференция с международно участие Новата идея в образованието. Том 2.pdf
- Size:
- 394.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: