СОЦИАЛНИ СТЕРЕОТИПИ И ЕТНИЧЕСКА ИДЕНТИЧНОСТ
dc.contributor.author | Проданов, Михаил | |
dc.date.accessioned | 2025-05-22T14:06:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The report presents a study on the effects of ethnic identity and generalized attitude SDO (Social Dominance Orientation) on stereotypes. The sample includes 127 individuals which determine themselves as belonging to the Bulgarian ethnicity. The stereotypes to immigrants from the Middle East are assessed by a questionnaire developed within the model SCM (Stereotype Content Model). Ethnic identity is measured through the questionnaire MEIM-R. The social dominance orientation was tested with an adapted version of the revised original scale SDO. The performed statistical analysis of the data confirms the hypothesis about the effect of ethnic commitment on stereotypical perceptions, an effect that is reinforced by SDO. | |
dc.identifier.isbn | 978-619-7126-28-0 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2666 | |
dc.language.iso | other | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2016 Том II; с. 281-289 | |
dc.subject | stereotypes | |
dc.subject | ethnic identity | |
dc.subject | „social dominance orientation” | |
dc.title | СОЦИАЛНИ СТЕРЕОТИПИ И ЕТНИЧЕСКА ИДЕНТИЧНОСТ | |
dc.title.alternative | SOCIAL STEREOTYPES AND ETHNIC IDENTITY | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 281_289-2016. Научна конференция с международно участие Новата идея в образованието. Том 2.pdf
- Size:
- 337.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: