КОМПЮТЪРНО ИЗСЛЕДВАНЕ НА ВХОДНИТЕ СТЕРЕО СМЕСИТЕЛИ ПРИЛОЖИМИ ПРИ ЦИФРОВИТЕ СИСТЕМИ DOLBY DIGITAL
dc.contributor.author | Ангелов, Пламен | |
dc.date.accessioned | 2025-02-22T14:50:50Z | |
dc.date.issued | 2013 | |
dc.description.abstract | An important feature of all the systems is the mixing of the two stereo channels. This mixing is done before converting the analog signal and plays an important role on the central audio chanel (LFE). | |
dc.identifier.issn | 1314-7846 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/86 | |
dc.language.iso | bg | |
dc.publisher | Бургаски свободен университет | |
dc.relation.ispartofseries | Т. 2 Бр. 4 | |
dc.subject | Dolby Digital | |
dc.subject | mixing | |
dc.subject | stereo channel | |
dc.subject | low frequency efect. | |
dc.title | КОМПЮТЪРНО ИЗСЛЕДВАНЕ НА ВХОДНИТЕ СТЕРЕО СМЕСИТЕЛИ ПРИЛОЖИМИ ПРИ ЦИФРОВИТЕ СИСТЕМИ DOLBY DIGITAL | |
dc.title.alternative | COMPUTER SIMULATION OF THE INPUT STEREO MIXER APPLICABLE TO DOLBY DIGITAL DIGITAL SYSTEMS | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4. КОМПЮТЪРНО ИЗСЛЕДВАНЕ НА ВХОДНИТЕ СТЕРЕО СМЕСИТЕЛИ ПРИЛОЖИМИ ПРИ ЦИФРОВИТЕ СИСТЕМИ DOLBY DIGITAL.pdf
- Size:
- 443.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: