WHEN HIGHER EDUCATIONAL ATTAINMENT HARMS GROWTH: THE ROLE OF VERTICAL QUALIFICATION MISMATCH
dc.contributor.author | Neycheva, Mariya | |
dc.date.accessioned | 2025-04-22T12:38:43Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents a summary of results of a study which investigates the reasons behind the negative link between higher educational attainment of the labor force and the rate of real growth observed in some economies. It tries to explain that pattern in light of the labor market channel and the existence of vertical qualification mismatch specifically. The hypothesis raised has been verified by evaluating the impact of tertiary education on growth in two economies – Bulgaria and Estonia. | |
dc.identifier.isbn | 978-619-7126-39-6 | |
dc.identifier.uri | http://research.bfu.bg:4000/handle/123456789/2187 | |
dc.language.iso | en | |
dc.publisher | Бургаски Свободен Университет | |
dc.relation.ispartofseries | 2017; с. 198-206 | |
dc.title | WHEN HIGHER EDUCATIONAL ATTAINMENT HARMS GROWTH: THE ROLE OF VERTICAL QUALIFICATION MISMATCH | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 198_206-2017. 4th International Conference оn Governance & Strategic Management (ICGSM). THE CIRCULAR ECONOMY.pdf
- Size:
- 558.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: