Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2011 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/100
|
Title: | Междупоколенчески икономически трансфери |
Other Titles: | Intergenerational economic transfers |
Authors: | Sabotinova, Diana |
Keywords: | intergenerational transfers economic life-cycle private and public transfers |
Issue Date: | 2011 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Series/Report no.: | TOM XXV;str-249 |
Abstract: | In all societies intergenerational transfers are large and have an important influence on inequality and growth. The development of each generation of youth depends on the resources that it receives from productive members of society for health, education, and sustenance. The well-being of the elderly depends on familial support and a variety of social programs. The reallocation of resources across age groups is an important feature of any economy. The ageing of the European population is expected to strongly influence both the structure of family relations and the pattern of private transfers between generations. |
Description: | Годишник на БСУ 2011 том XXV |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/100 |
ISSN: | 1311-221-X |
Appears in Collections: | 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|