Research at Burgas Free University >
6. Юридически сборник >
2020 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1022
|
Title: | СРАВНИТЕЛЕН АНАЛИЗ НА ОСНОВНИТЕ ДЕМОГРАФСКИ ФАКТОРИ В РЕПУБЛИКА БЪЛГАРИЯ И СВЕТА |
Other Titles: | COMPARATIVE ANALYSIS OF THE MAIN DEMOGRAPHIC FACTORS IN THE REPUBLIC OF BULGARIA AND THE WORLD |
Authors: | Куков, Нико |
Keywords: | demography birth rate mortality aging healthcare prognosis security |
Issue Date: | 2020 |
Publisher: | Бургаски свободен университет, 8000 Бургас, ул. "Сан Стефано" №62 |
Citation: | https://www.bfu.bg/uploads/pages/jur_sbornik_2020.pdf |
Series/Report no.: | ТОМ XXVII;с. 261-268 |
Abstract: | The report presents a comparative analysis of birth and death rates in the country and the world. The author describes a shocking, catastrophic picture of the native demographic situation. The fact is that Bulgaria is one of the fastest declining countries in the world in terms of demographics, not only in Europe, without wars, epidemics or genocide. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1022 |
ISSN: | 1311-3771 |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|