Research at Burgas Free University >
3. Списание 'Бизнес посоки' >
2020 Брой 2 EN >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1051
|
Title: | DIVIDEND SIGNALING THEORY AND ASYMMETRIC INFORMATION |
Authors: | Tanushev, Christian |
Keywords: | decision-making signals payout policy dividend |
Issue Date: | 2020 |
Publisher: | Бургаски свободен университет, 8000 Бургас, ул. "Сан Стефано" №62 |
Series/Report no.: | 2020 Брой 2 EN;с. 18-24 |
Abstract: | The development of the capital market in Bulgaria requires the study of the influence of the dividend policy of public companies, whose shares are subject to stock exchange trading, on the behavior of investors. The first step of this analysis is to prepare a theoretical overview of the various theories devoted to this issue. This article focuses on dividend signal theory and the problem of information asymmetry between the company's managers, who prepare the proposal for distribution of net profit and dividend payments, and shareholders called to assess the fair value of the company's shares and potential risks to its growth in the future. The study focuses on the effectiveness of the policy of declaration of dividend payments for providing information and influencing the behavior of shareholders in developed capital markets. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1051 |
ISSN: | 1312-6016 (Print) 2367-9247 (Online) |
Appears in Collections: | 2020 Брой 2 EN
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|