Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2010 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/108
|
Title: | Икономически теории за населението |
Other Titles: | Economic theories on population |
Authors: | Sabotinova, Diana |
Keywords: | Malthusian population theory a law of population overpopulation optimal population demographic transition population ageing |
Issue Date: | 2010 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Series/Report no.: | BFU TOM XXIII;str-84 |
Abstract: | Economic theories of the relationship between population and economic prosperity vary across the full spectrum of possible opinions. Since the productivity of world output is directly related to the population it is essential that proper balance is maintained between human population numbers and the natural world. There should be also a balance between the benefits to a society of a desired demographic outcome and the costs to the society of achieving it. A too rapidly growing or declining population would obviously involve many severe problems, so measures ought to be taken to prevent it. |
Description: | Годишник на БСУ 2010 том XXIII |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/108 |
ISSN: | 1311-221-X |
Appears in Collections: | 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|