Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2017 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1165
|
Title: | ПОКАЗАТЕЛИ ЗА ИЗМЕРВАНЕ НА ИКОНОМИЧЕСКАТА ГЛОБАЛИЗАЦИЯ |
Other Titles: | ECONOMIC GLOBALISATION INDICATORS |
Authors: | Съботинова, Диана |
Keywords: | economic globalisation indicators globalisation measurement |
Issue Date: | 2017 |
Publisher: | Бургаски свободен университет, 8000 Бургас, ул. "Сан Стефано" №62 |
Citation: | https://www.bfu.bg/uploads/pages/godichnik-final-b5.pdf |
Series/Report no.: | ТОМ XXXVI;с. 94-104 |
Abstract: | Improving the understanding of the impacts of globalisation requires quantitative work in at least three areas: measurement of its magnitude and intensity, its economic impact, and lastly its links with structural adjustment policies. A set of indicators has been proposed, essentially in the form of ratios derived from basic statistics measuring the magnitude and intensity of the process of globalisation in its different dimensions. Priority is given to those that are considered the mainsprings of globalisation: international trade,
foreign direct investment, the activity of multinational firms and the production and
international diffusion of technology. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1165 |
ISSN: | 1311-221-X |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|