Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2017 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1175
|
Title: | ВЛИЯНИЕ НА ЗАМЪРСЯВАНЕТО ВЪРХУ ПРОИЗВОДИТЕЛНОСТТА НА ФОТОВОЛТАИЧНИТЕ МОДУЛИ |
Other Titles: | INFLUENCE OF POLLUTION ON THE PRODUCTIVITY OF PHOTOVOLTAIC MODULES |
Authors: | Лецковска, Силвия Сейменлийски, Камен |
Keywords: | PV-system solar radiation pollution PV-panels |
Issue Date: | 2017 |
Publisher: | Бургаски свободен университет, 8000 Бургас, ул. "Сан Стефано" №62 |
Citation: | https://www.bfu.bg/uploads/pages/godichnik-final-b5.pdf |
Series/Report no.: | ТОМ XXXVI;с. 179-188 |
Abstract: | In the present work some questions connected with the effectiveness of the photovoltaics are discussed. The main factor is the pollution (morphology and chemical
composition) and the humidity. The methods for estimation the degree of the pollution are shown. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1175 |
ISSN: | 1311-221-X |
Appears in Collections: | 2017
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|