Research at Burgas Free University >
2. Издания на БСУ от международни конференции / Collection of Papers of BFU from International Conferences >
2010. Предизвикателства пред Висшето образование и научните изследвания в условията на криза. Том 2 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/164
|
Title: | Отражение на демографската криза върху висшето образование |
Other Titles: | Demographic crisis effects on higher education |
Authors: | Sabotinova, Diana |
Keywords: | demographic crisis higher education reform and financing |
Issue Date: | 2010 |
Publisher: | Burgas Free University, 62, San Stefano Str., 8001 Burgas, Bulgaria |
Citation: | International research conference, “Challenges to Higher Education and Research in the Global Economic Crisis”, Burgas, 25 - 26 June 2010 |
Series/Report no.: | BFU_MK_2010_TOM_II;str-229 |
Abstract: | Lower fertility levels are reducing the demand for preschool, primary, and secondary education and are shifting demand toward higher education. Demographic change will lead to further inefficiencies in the use of budget resources for education unless there are fundamental changes in the financing and management of these systems. |
Description: | International research conference 2010 |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/164 |
ISBN: | 978-954-9370-71-3 |
Appears in Collections: | 2010. Предизвикателства пред Висшето образование и научните изследвания в условията на криза. Том 2
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|