Research at Burgas Free University >
4. Списание 'Компютърни науки и комуникации' >
2018 Брой 1 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1681
|
Title: | SAR/ISAR ADVANCED IMAGE RECONSTRUCTION ALGORITHMS |
Authors: | Lazarov, Andon Minchev, Chavdar Minchev, Dimitar Dimitrov, Atanas |
Keywords: | SAR ISAR SAR/ISAR |
Issue Date: | 2-May-2023 |
Series/Report no.: | 2018 Брой 1;с. 62-71 |
Abstract: | In this work SAR/ISAR (Inverse Synthetic Aperture Radar/Inverse Synthetic Aperture Radar)parametric image reconstruction concepts are discussed. First, an image reconstruction procedure based on l0norm optimization isdeveloped and applied over reduced number of measurements defined by randomly generated azimuth and range sensing matrices. Second, Kalman algorithm is applied for ISAR image extraction. Vector measurement and state equations are derived. Approximation functions based on LFM signal are defined. Results of numerical experiments are presented. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1681 |
ISSN: | 1314-7846 |
Appears in Collections: | 2018 Брой 1
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|