Research at Burgas Free University >
4. Списание 'Компютърни науки и комуникации' >
2018 Брой 1 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/1683
|
Title: | ИНТЕРНЕТ НА НЕЩАТА ПЛАТФОРМА ЗА ЕФЕКТИВЕН МЕНИДЖМЪНТ НА ЕЛЕКТРИЧЕСКИ КОНСУМАТОРИ |
Other Titles: | IoT PLATFORM FOR EFFICIENT MANAGEMENT OF POWER DEVICES |
Authors: | Минчев, Димитър Димитров, Атанас |
Keywords: | IoT ESP8266 HLW8012 MQTT |
Issue Date: | 2-May-2023 |
Series/Report no.: | 2018 Брой 1, 2022;с. 86-92 |
Abstract: | This article present, an Internet of Things Platform for Effective Management of Electricity Consumes. The main hardware components are the ESP8266 microcontroller from Espressif and HLW8012 specialized integrated chip from HLW Technology for measuring electrical power consumption. The software works on the TCP / IP stack and uses the MQTT protocol to communicate between devices. The minimum configuration includes a control device called "Gateway" and two or more controllable devices called "Hosts". A web based user interface provides access to the platform's functionality, which is with open architectures. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/1683 |
ISSN: | 1314-7846 |
Appears in Collections: | 2018 Брой 1
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|