Research at Burgas Free University >
2. Издания на БСУ от международни конференции / Collection of Papers of BFU from International Conferences >
2011. Взаимодействието теория - практика: Ключови проблеми и решения. Том 1 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/211
|
Title: | В търсене на факторите за ефекта на световната криза върху икономиките |
Other Titles: | In quest of factors of the global recession’s effects on the economies |
Authors: | Neycheva, Mariya |
Keywords: | world recession cross-country differences growth rates EU |
Issue Date: | 2011 |
Publisher: | Burgas Free University, 62, San Stefano Str., 8001 Burgas, Bulgaria |
Citation: | International research conference ,“Interaction of theory and practice: key problems and solutions”, Burgas, 24 - 25 june 2011 |
Series/Report no.: | BFU_MK_2011_TOM_I;str-101 |
Abstract: | The paper tries to establish a link between the pre-crisis economic environment and the cross-country differences in the growth rates during the last recession. The sample includes the EU member states. According to the results, deeper recession experience countries with higher rates of growth of credits to households, prices of real property as well as gross debt-to-income ratio. The study can not find statistically significant evidence for the role of fiscal policy and the size of government. |
Description: | International research conference 2011 |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/211 |
ISBN: | 978-954-9370-78-2 |
Appears in Collections: | 2011. Взаимодействието теория - практика: Ключови проблеми и решения. Том 1
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|