Research at Burgas Free University >
2. Издания на БСУ от международни конференции / Collection of Papers of BFU from International Conferences >
2013 >
Том III >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/472
|
Title: | Роля на средното и висше образование за икономическия растеж на българската икономика |
Other Titles: | Role of upper secondary and tertiary educatino on the economic growth of the bulgarian economy |
Authors: | Neycheva, Mariya |
Keywords: | upper secondary education tertiary education economic growth |
Issue Date: | 2013 |
Publisher: | Burgas Free University, 62, San Stefano Str., 8001 Burgas, Bulgaria |
Citation: | International Research Conference “Knowledge - traditions, innovations, perspectives”, Burgas 14-15 June 2013 |
Series/Report no.: | BFU_MK_2013_TOM_III;str-57 |
Abstract: | This paper presents a study which aims to estimate the role of education of labor
force on the rate of economic growth in Bulgaria between 2000 and 2012. The results imply
a positive effect of tertiary education accompanied by a statistically insignificant
relationship when upper secondary education is considered. |
Description: | International research conference 2013 |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/472 |
ISBN: | 978-954-9370-97-3 |
Appears in Collections: | Том III
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|