Research at Burgas Free University >
2. Издания на БСУ от международни конференции / Collection of Papers of BFU from International Conferences >
2013 >
„Знанието – източник на иновации” >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/492
|
Title: | Classification tree and Kullback - Leibler distance - based anomaly intrusion detection approach |
Authors: | Nikolova, Evgeniya Jecheva, Veselina |
Keywords: | Intrusion Detection Anomaly Based IDS Classification Trees Relative entropy |
Issue Date: | 2013 |
Publisher: | Burgas Free University, 62, San Stefano Str., 8001 Burgas, Bulgaria |
Citation: | International Research Conference “Knowledge - traditions, innovations, perspectives”, Burgas 14-15 June 2013 |
Series/Report no.: | BFU_MK_2013_OTT;str-160 |
Abstract: | In recent years anomaly detection has become an important area for both
commercial interests as well as academic research. The intrusion detection process attempts
to detect malicious attacks by examining various data collected during processes on the
protected system. The present paper proposed an adaptive approach of anomaly based
intrusion detection which is grounded on classification trees and relative entropy. The major
results of the implemented simulation experiments are presented and discussed as well. |
Description: | International research conference 2013 |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/492 |
ISBN: | 978-954-9370-99-7 |
Appears in Collections: | „Знанието – източник на иновации”
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|