Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2014 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/576
|
Title: | Система за мониторинг и оценка на енергийния потенциал от слънчева енергия |
Other Titles: | Monitoring system for evaluation solar energy potential |
Authors: | Letskovska, Silvija Seymenliyski, Kamen |
Keywords: | monitoring system solar energy pirheliometar pyranometer |
Issue Date: | 2014 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Series/Report no.: | TOM XXX;str-208 |
Abstract: | In this work the monitoring system for evaluation solar energy potential is
shown. The system should give the possibilities for energy production for Burgas free
university. |
Description: | Годишник на БСУ 2014 том XXX |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/576 |
ISSN: | 1311-221-X |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|