Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2011 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/58
|
Title: | Evaluations of the effectiveness of anomaly based intrusion detection systems based on an adaptive knn algorithm |
Authors: | Nikolova, Evgeniya Jecheva, Veselina |
Keywords: | Intrusion Detection Anomaly Based IDS k-Nearest Neighbor algorithm |
Issue Date: | 2011 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Series/Report no.: | TOM XXV;str-15 |
Abstract: | The aim of the present paper is to present some evaluations of the effectiveness of IDS based on the k-Nearest Neighbor algorithm with Jaro and Jaro-Wincler distances, applied as metrics. The evaluation of the represented simulation results indicates the proposed methodology produces reliable and steady results. |
Description: | Годишник на БСУ 2011 том XXV |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/58 |
ISSN: | 1311-221-X |
Appears in Collections: | 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|