Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2014 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/588
|
Title: | Демографската промяна като детерминант на глобалното движение на труд и капитал |
Other Titles: | Demographic change as a determinant of global factor flows |
Authors: | Sabotinova, Diana |
Keywords: | demographic change global factor flows |
Issue Date: | 2014 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Series/Report no.: | TOM XXX;str-114 |
Abstract: | This paper explores the connection between demographic transitions, mass
migrations and international capital flows. In the present the two halves of the world are
in different demographic phases. The elderly OECD may send its capital surplus on the
young Third World carrying a capital deficit, while the young Third World may send its
labor surplus on to the elderly OECD struggling with labor scarcity. Will policy allow
global labour and global capital markets to make this intergenerational transfer? |
Description: | Годишник на БСУ 2014 том XXX |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/588 |
ISSN: | 1311-221-X |
Appears in Collections: | 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|