Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2015 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/630
|
Title: | ИЗСЛЕДВАНЕ ПОТЕНЦИАЛА НА ВЪЗОБНОВЯЕМ ЕНЕРГИЕН ИЗТОЧНИК ЗА ПРОИЗВОДСТВО НА ТОПЛА ВОДА |
Other Titles: | ABOUT THE POSSIBILITY TO RESOLVE SOME PROBLEMS IN VECTOR CONTROL OF THREE-PHASE ASYNCHRONOUS ELECTRIC MOTOR |
Authors: | Лецковска, Силвия Сейменлийски, Камен |
Keywords: | energy efficiency renewable energy hot water |
Issue Date: | 2015 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Citation: | https://www.bfu.bg/uploads/pages/godihnik-final-2015.pdf |
Series/Report no.: | TOM XXXII;p. 89-99 |
Abstract: | In this article the results of studies related to improving the energy efficiency of a building are shown. The study of the production of hot water for household needs using renewable energy source is done. Data showing correlation of the monthly heating load for a home with a certain number of inhabitants are discussed. The replacement ratio is part of the thermal capacity of the building, obtained from a renewable energy source is calculated. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/630 |
ISSN: | 1311-221-X |
Appears in Collections: | 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|