Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2016 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/665
|
Title: | ИЗСЛЕДВАНЕ НА ЗАВИСИМОСТТА НА СТОЙНОСТТА НА ЗАЩИТНИЯ КОНДЕНЗАТОР ОТ ДИНАМИЧНИТЕ ПАРАМЕТРИ НА СИМИСТОРА И НА ТОВАРА |
Other Titles: | STUDY OF DEPENDENCY VALUE OF THE PROTECTION CAPACITOR INSTANT SIMISTOR PARAMETERS AND LOAD |
Authors: | Димитрова, Кремена Лецковска, Силвия Сейменлийски, Камен |
Keywords: | specific protection rate of voltage rise triacs |
Issue Date: | 2016 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Citation: | https://www.bfu.bg/uploads/pages/godihnik2016-final.pdf |
Series/Report no.: | TOM XXXIV;с. 180-184 |
Abstract: | Тhis study provides an analytical study of the influence of the dynamic parameters of the load on quasi optimal values of the protective capacitor exceeding maximum speed of increase of the applied voltage on the triacs. To illustrate the studied correlations are presented sufficient volume of their graphics |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/665 |
ISSN: | 1311-221-X |
Appears in Collections: | 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|