Research at Burgas Free University >
3. Списание 'Бизнес посоки' >
2015 Брой 2 BG >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/674
|
Title: | RISK MANAGEMENT: THE IMPORTANCE OF THE GREEKS IN THE ESTIMATION OF THE RISK IN FINANCIAL PORTFOLIOS COMPOUND BY DERIVATIVE PRODUCTS |
Authors: | Zheleva, Shtilyana |
Keywords: | Derivatives Risk Management The Key Greeks The Key Greeks Volatility Short strangle Long Call Value at Risk (VaR) Options Strategies BlackScholes-Merton Model Short Call Bull Spread Bear Spread Long Butterfly Short Butterfly |
Issue Date: | 2015 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Citation: | http://www.bposoki.bg/bg/broy-2/kopi-testovete-otgovorat-e-42 |
Series/Report no.: | Брой 2;р. 69-78 |
Abstract: | The article is based on the study of the different forms in which financial institutions and investors measure the risk of the operations they realize on the market. Today, most investment portfolios include derivative products (mostly options), which is why this work is focused on the risk management of portfolios which include such products. The article describes some methods of assessing and managing derivatives. Most of the above mentioned methods will inevitably require the use of the Greeks as indicators of various types of risks. All theoretical explanations rely on numerical examples in order to demonstrate the practical application of the methods and tools studied. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/674 |
ISSN: | 2367-9247 |
Appears in Collections: | 2015 Брой 2 BG
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|