Research at Burgas Free University >
3. Списание 'Бизнес посоки' >
2015 Брой 2 BG >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/679
|
Title: | THE ROLE OF WOMEN IN BULGARIAN BUSINESS: CULTURAL PERCEPTIONS |
Other Titles: | РОЛЯТА НА ЖЕНИТЕ В БЪЛГАРСКИЯ БИЗНЕС: КУЛТУРНИ ВЪЗПРИЕМАНИЯ |
Authors: | Bobina, Mariya Sabotinova, Diana |
Keywords: | women Bulgaria economic |
Issue Date: | 2015 |
Publisher: | Бургаски свободен университет, 8000 Бургас, бул. "Сан Стефано" №62 |
Citation: | http://www.bposoki.bg/bg/broy-2/kopi-testovete-otgovorat-e-42 |
Series/Report no.: | Брой 2;р. 106-109 |
Abstract: | The visible advantage of this study is the detailed and comprehensive methodology that contributes to the reliability and credibility of the findings. The results were consistent with the previous studies and in case of Bulgaria, at societal level, emphasized the importance of egalitarianism, with practices score visibly higher than all-country average; and with values score also slightly higher than all-countries average. These data attest to the idea that Bulgaria remains an egalitarian society with expectations for minimizing gender roles. It may serve as the role model to the other countries and take the lead in promoting gender egalitarianism standards in the European Union. And considering the growing role of women in the labor force in the near future, the knowledge of trends and perceptions in this area may help Bulgarian organizations to capitalize on the roles women play as economic actors and create the unique competitive advantage. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/679 |
ISSN: | 2367-9247 |
Appears in Collections: | 2015 Брой 2 BG
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|