Research at Burgas Free University >
3. Списание 'Бизнес посоки' >
2017 Брой 3 EN >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/762
|
Title: | MRW model of growth: foundation, developments, and empirical evidence |
Authors: | Neycheva, Mariya |
Keywords: | education human capital MRW model neoclassical growth model |
Issue Date: | 11-Sep-2017 |
Abstract: | The economics of growth is one of the most popular fields of study in both theoretical and empirical economics. There are two main strands of models which try to find sources of long-run growth in the contemporary economies: the neoclassical growth model and endogenous model of growth (Romer 1986, Lucas 1988). |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/762 |
ISSN: | 1312 - 6016 (Print) 2367 - 9247 (Online) |
Appears in Collections: | 2017 Брой 3 EN
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|