Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2020 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/974
|
Title: | ASSESSMENT OF THE INVESTMENT RISK |
Other Titles: | ОЦЕНКА НА ИНВЕСТИЦИОННИЯ РИСК |
Authors: | Smirnov, Valery Antyukhov, Anton Soloviev, Denis Koishibekov, Kairat |
Keywords: | investments, risks, metallurgy, Severstal, CHTPZ, Norilsk Nickel, profitability, NLMK, investment strategy |
Issue Date: | 2020 |
Series/Report no.: | ТОМ XLII;с. 22-40 |
Abstract: | Investments in the stock market are becoming increasingly attractive when taking the key rate reduction into consideration. New opportunities are opening up for Russian investors to increase their capital, and one of those ways is to invest in shares of major international and Russian companies. Throughout the process of portfolio diversification, it is necessary to take into account conglomerates from various economic sectors. This article is devoted to assessing the investment risk of steel companies: how risky it is to invest in Russian steel enterprises in contrast to international corporations |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/974 |
ISSN: | 1311-221X |
Appears in Collections: | 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|