Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2020 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/985
|
Title: | ИЗСЛЕДВАНЕ ВЗАИМОДЕЙСТВИЕТО МЕЖДУ ЕНЕРГИЙНИТЕ СИСТЕМИ НА РЕПУБЛИКА БЪЛГАРИЯ И РЕПУБЛИКА СЕВЕРНА МАКЕДОНИЯ |
Other Titles: | INVESTIGATION OF THE INTERACTION BETWEEN THE ENERGY SYSTEMS OF THE REPUBLIC OF BULGARIA AND THE REPUBLIC OF NORTHERN MACEDONIA |
Authors: | Сейменлийски, Камен Симионов, Радослав |
Keywords: | Electricity, ENTSO-E, exchange, European Union, Northern Macedonia |
Issue Date: | 2020 |
Publisher: | Бургаски свободен университет |
Citation: | https://www.bfu.bg/uploads/pages/godishnik-2020.pdf |
Series/Report no.: | том XLII;с.139-163 |
Abstract: | In pursuance of the goals set by the European Union after the accession of Bulgaria, specific processes of integration with neighboring countries have taken place. Electricity is a type of commodity that cannot be drastically reduced in terms of its production. Electricity cannot be stored and traded after the pandemic has passed. This article will analyze the physical exchange of electricity of the Republic of Bulgaria with Republic of Northern Macedonia based on a real exchange registered in the European Network of Transmission System Operators (ENTSO-E). |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/985 |
ISSN: | 1311-221X |
Appears in Collections: | 2020
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|