|
Research at Burgas Free University >
1. Годишници на БСУ / BFU Yearbooks >
2020 >
Please use this identifier to cite or link to this item:
http://research.bfu.bg:8080/jspui/handle/123456789/987
|
Title: | ВЪЗМОЖНОСТИ ЗА ПОЗНАВАТЕЛНА АКТИВНОСТ ЧРЕЗ ИЗПОЛЗВАНЕ НА МЕТОДА „МОЗЪЧНА АТАКА“ И МЕТОДА НА МИСЛОВНИТЕ КАРТИ В ОБУЧЕНИЕТО ПО УЧЕБНИЯ ПРЕДМЕТ „ЧОВЕКЪТ И ОБЩЕСТВОТО“ (IV КЛАС) |
Other Titles: | OPPORTUNITY TO RAISE COGNITIVE ACTIVITY USING THE METHOD "BRAINSTORMING" AND METHODS OF MIND MAPS IN IN TEACHING THE COURSE "MAN AND SOCIETY" (CLASS IV) |
Authors: | Алексиева, Мария |
Keywords: | education, primary school, cognitive activity, teaching methods, brainstorming, mind maps, interactivity in learning, social sciences, curricula, key competencies, creativity, independence, technological variants of lessons, results |
Issue Date: | 2020 |
Publisher: | Бургаски свободен университет |
Citation: | https://www.bfu.bg/uploads/pages/godishnik-2020.pdf |
Series/Report no.: | том XLII;с.48-72 |
Abstract: | The orientation of the educational system towards memorization and reproduction, and not towards provoking thinking, independence and formation of skills, is a serious problem of all educational systems. This is a serious problem in recent decades, as in today's rapidly evolving world a significant amount of "ready" knowledge is not very valuable and is not sufficient for successful social realization. They do not allow for independence, creative thinking and decision-making in practical situations. Unlike other educational systems, in which in recent years successful attempts have been made to change the logic of the teacher-student relationship, Bulgarian school education continues to be based on the model of the teacher giving knowledge and exercising power, and the student receiving and subordinating. This one-sidedness in the teacher-student relationship is an obstacle to the development of initiative and resourcefulness of students.
In the context of these reflections and based on the age characteristics of fourth grade students, the goal is to create conditions and opportunities for cognitive activity and independence by using the method of "brainstorming" and the method of mind maps in teaching the subject. "Man and society". The conducted research should show or deny that the application of interactive methods in the teaching of "Man and Society" in the fourth grade, successfully fit into the modern teaching in the initial stage of education. |
URI: | http://research.bfu.bg:8080/jspui/handle/123456789/987 |
Appears in Collections: | 2020
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|